Riverside County Office of Education
Home MenuRiverside County Superintendent of Schools Dr. Edwin Gomez is focused on financial literacy as a great equalizer in our society because many young adults get into debt immediately after high school. The goal of the Financial Literacy Initiative is to work towards creating the next generation of students that can live within their means and gain the knowledge to become financially prosperous.
RCOE is proud to be working with the State of California in promoting the California Kids Investment and Development Savings Program (CalKIDS). CalKIDS gives children in California a jump start on saving for college or career training by providing free student savings accounts.
The Financial Literacy team will continue to focus on signing up students and families since Riverside County has at least 274,664 eligible students which represents a potential of $137,332,000 in savings accounts.
To be eligible for CalKIDS, participants must be:
-
Born in California on or after July 1, 2022; or
-
An eligible low-income public school student in grades 1-12* in California.
All participants receive a seed deposit in a CalKIDS account to help pay for future education after high school.
Please view the CalKIDS Webinar Powerpoint for more information.
Riverside County CalKIDS By the Numbers
(As of 11/12/2024 per Scholarshare Investment Board)
Riverside County CalKIDS Scorecards
District | School Name | Total Students | Eligible Students | Registered Students | Eligibility Rate % | Registration Rate % |
---|---|---|---|---|---|---|
Riverside Unified | Raincross High (Continuation) | 134 | 112 | 97 | 83.58 | 86.61 |
Temecula Valley Unified | Great Oak High | 2958 | 648 | 553 | 21.91 | 85.34 |
Moreno Valley Unified | Bayside Community Day | 128 | 100 | 85 | 78.12 | 85 |
Riverside Unified | Abraham Lincoln Continuation | 150 | 122 | 98 | 81.33 | 80.33 |
Riverside Unified | Opportunity Program | 32 | 27 | 20 | 84.38 | 74.07 |
Val Verde Unified | Val Verde High | 280 | 216 | 157 | 77.14 | 72.69 |
Val Verde Unified | Citrus Hill High | 1595 | 1345 | 905 | 84.33 | 67.29 |
Murrieta Valley Unified | Murrieta Options Academy | 11 | 9 | 5 | 81.82 | 55.56 |
Murrieta Valley Unified | Vista Murrieta High | 3327 | 1108 | 525 | 33.3 | 47.38 |
Perris Union High | Perris Lake High (Continuation) | 229 | 180 | 82 | 78.6 | 45.56 |
Temecula Valley Unified | Rancho Vista High | 173 | 77 | 35 | 44.51 | 45.45 |
Hemet Unified | Hemet High | 2421 | 1882 | 847 | 77.74 | 45.01 |
Moreno Valley Unified | March Mountain High | 271 | 218 | 98 | 80.44 | 44.95 |
Val Verde Unified | Rancho Verde High | 2117 | 1606 | 721 | 75.86 | 44.89 |
Val Verde Unified | Orange Vista High | 2380 | 1878 | 811 | 78.91 | 43.18 |
Alvord Unified | Norte Vista High | 1800 | 1564 | 673 | 86.89 | 43.03 |
Hemet Unified | Tahquitz High | 1762 | 1414 | 591 | 80.25 | 41.8 |
Hemet Unified | West Valley High | 1884 | 1573 | 656 | 83.49 | 41.7 |
Riverside County Office of Education | Riverside County Juvenile Court | 102 | 81 | 33 | 79.41 | 40.74 |
Riverside Unified | John W. North High | 1970 | 1595 | 628 | 80.96 | 39.37 |
Perris Union High | Perris High | 2090 | 1762 | 692 | 84.31 | 39.27 |
Riverside Unified | Arlington High | 1909 | 1453 | 569 | 76.11 | 39.16 |
Murrieta Valley Unified | Murrieta Mesa High | 2060 | 809 | 308 | 39.27 | 38.07 |
Jurupa Unified | Rubidoux High | 1257 | 1078 | 407 | 85.76 | 37.76 |
Palm Springs Unified | Rancho Mirage High | 1405 | 1279 | 440 | 91.03 | 34.4 |
Corona-Norco Unified | Orange Grove High | 162 | 139 | 47 | 85.8 | 33.81 |
Murrieta Valley Unified | Murrieta Valley High | 2065 | 623 | 208 | 30.17 | 33.39 |
Hemet Unified | Alessandro High | 344 | 293 | 94 | 85.17 | 32.08 |
Temecula Valley Unified | Chaparral High | 3140 | 985 | 309 | 31.37 | 31.37 |
Moreno Valley Unified | Valley View High | 2716 | 1993 | 602 | 73.38 | 30.21 |
Desert Sands Unified | Indio High | 1957 | 1707 | 499 | 87.23 | 29.23 |
San Jacinto Unified | San Jacinto Middle College High | 94 | 65 | 19 | 69.15 | 29.23 |
Temecula Valley Unified | Susan H. Nelson | 300 | 96 | 28 | 32 | 29.17 |
Temecula Valley Unified | Temecula Valley High | 2740 | 802 | 233 | 29.27 | 29.05 |
Desert Sands Unified | Summit High (Continuation) | 208 | 170 | 46 | 81.73 | 27.06 |
Jurupa Unified | Jurupa Valley High | 1699 | 1349 | 359 | 79.4 | 26.61 |
Alvord Unified | La Sierra High | 1512 | 1223 | 315 | 80.89 | 25.76 |
Lake Elsinore Unified | Lakeside High | 1683 | 1171 | 286 | 69.58 | 24.42 |
Palm Springs Unified | Cathedral City High | 1322 | 1193 | 287 | 90.24 | 24.06 |
Coachella Valley Unified | Desert Mirage High | 1881 | 1681 | 396 | 89.37 | 23.56 |
San Jacinto Unified | San Jacinto High | 2331 | 1959 | 449 | 84.04 | 22.92 |
Moreno Valley Unified | Canyon Springs High | 2275 | 1691 | 369 | 74.33 | 21.82 |
Desert Sands Unified | La Quinta High | 2423 | 1765 | 361 | 72.84 | 20.45 |
San Jacinto Unified | Mountain View High | 228 | 198 | 40 | 86.84 | 20.2 |
Corona-Norco Unified | Eleanor Roosevelt High | 4271 | 2267 | 432 | 53.08 | 19.06 |
Beaumont Unified | Beaumont Middle College High | 67 | 32 | 6 | 47.76 | 18.75 |
Moreno Valley Unified | Vista del Lago High | 1936 | 1531 | 287 | 79.08 | 18.75 |
Riverside Unified | Polytechnic High | 2460 | 1575 | 289 | 64.02 | 18.35 |
Jurupa Unified | Nueva Vista Continuation High | 218 | 200 | 36 | 91.74 | 18 |
Corona-Norco Unified | Corona High | 2189 | 1642 | 283 | 75.01 | 17.24 |
Lake Elsinore Unified | Ortega High | 462 | 341 | 58 | 73.81 | 17.01 |
Moreno Valley Unified | Moreno Valley High | 2116 | 1788 | 300 | 84.5 | 16.78 |
Perris Union High | Liberty High | 2539 | 1309 | 204 | 51.56 | 15.58 |
Corona-Norco Unified | Lee V. Pollard High | 423 | 347 | 53 | 82.03 | 15.27 |
Corona-Norco Unified | John F. Kennedy High | 572 | 273 | 41 | 47.73 | 15.02 |
Corona-Norco Unified | Santiago High | 3400 | 1642 | 245 | 48.29 | 14.92 |
Palm Springs Unified | Desert Hot Springs High | 1691 | 1532 | 222 | 90.6 | 14.49 |
Val Verde Unified | Val Verde Student Success Academy | 27 | 21 | 3 | 77.78 | 14.29 |
Riverside Unified | Ramona High | 2107 | 1721 | 239 | 81.68 | 13.89 |
Coachella Valley Unified | Coachella Valley High | 2304 | 1921 | 259 | 83.38 | 13.48 |
Nuview Union | Nuview Bridge Early College High | 672 | 482 | 62 | 71.73 | 12.86 |
Riverside Unified | Martin Luther King Jr. High | 2639 | 1321 | 163 | 50.06 | 12.34 |
Corona-Norco Unified | Centennial High | 2544 | 1724 | 208 | 67.77 | 12.06 |
Desert Sands Unified | Shadow Hills High | 1638 | 1274 | 153 | 77.78 | 12.01 |
Desert Sands Unified | Palm Desert High | 2066 | 1130 | 130 | 54.7 | 11.5 |
Alvord Unified | Hillcrest High | 1781 | 1255 | 134 | 70.47 | 10.68 |
Perris Union High | Heritage High | 2331 | 1531 | 160 | 65.68 | 10.45 |
Corona-Norco Unified | Norco High | 1934 | 1161 | 103 | 60.03 | 8.87 |
Lake Elsinore Unified | Elsinore High | 1926 | 1193 | 104 | 61.94 | 8.72 |
Jurupa Unified | Patriot High | 2398 | 1736 | 148 | 72.39 | 8.53 |
Palm Springs Unified | Palm Springs High | 1496 | 1342 | 112 | 89.71 | 8.35 |
Perris Union High | Paloma Valley High | 2488 | 1484 | 114 | 59.65 | 7.68 |
Lake Elsinore Unified | Temescal Canyon High | 2369 | 1270 | 93 | 53.61 | 7.32 |
Palo Verde Unified | Twin Palms Continuation | 86 | 69 | 5 | 80.23 | 7.25 |
Coachella Valley Unified | La Familia Continuation High | 250 | 233 | 16 | 93.2 | 6.87 |
Beaumont Unified | Beaumont Senior High | 3487 | 1941 | 131 | 55.66 | 6.75 |
San Jacinto Unified | Mountain Heights Academy | 118 | 104 | 7 | 88.14 | 6.73 |
Banning Unified | Banning High | 218 | 185 | 12 | 84.86 | 6.49 |
Riverside County Office of Education | CBK Charter | 589 | 437 | 28 | 74.19 | 6.41 |
Coachella Valley Unified | West Shores High | 497 | 433 | 27 | 87.12 | 6.24 |
Alvord Unified | Mission View High | 91 | 84 | 5 | 92.31 | 5.95 |
Beaumont Unified | Glen View High | 130 | 92 | 5 | 70.77 | 5.43 |
Desert Sands Unified | Amistad High (Continuation) | 214 | 199 | 10 | 92.99 | 5.03 |
Palm Springs Unified | Mt. San Jacinto High | 335 | 318 | 16 | 94.93 | 5.03 |
Desert Sands Unified | Desert Sands A.T.L.A.S. | 68 | 51 | 2 | 75 | 3.92 |
Palo Verde Unified | Palo Verde High | 737 | 474 | 18 | 64.31 | 3.8 |
Alvord Unified | Alvord High | 128 | 113 | 3 | 88.28 | 2.65 |
Perris Union High | Pathways for Adult Life Skills | 131 | 86 | 2 | 65.65 | 2.33 |
Riverside Unified | Sunshine Special Education | 73 | 52 | 1 | 71.23 | 1.92 |
Banning Unified | New Horizon High | 15 | 11 | 0 | 73.33 | 0 |
Perris Union High | Scholar Plus Online Learning | 19 | 10 | 0 | 52.63 | 0 |
Temecula Valley Unified | Temecula Valley Adult | 18 | 8 | 0 | 44.44 | 0 |
District | School Name | Total Students | Eligible Students | Registered Students | Eligibility Rate % | Registration Rate % |
---|---|---|---|---|---|---|
Desert Sands Unified | Indio Middle | 763 | 652 | 637 | 85.45 | 97.7 |
Alvord Unified | Wells Middle | 770 | 701 | 549 | 91.04 | 78.32 |
Desert Sands Unified | Colonel Mitchell Paige Middle | 440 | 348 | 237 | 79.09 | 68.1 |
Moreno Valley Unified | Landmark Middle | 853 | 722 | 411 | 84.64 | 56.93 |
Val Verde Unified | March Middle | 696 | 577 | 243 | 82.9 | 42.11 |
Coachella Valley Unified | Cahuilla Desert Academy Junior High | 670 | 564 | 235 | 84.18 | 41.67 |
Moreno Valley Unified | Vista Heights Middle | 1423 | 1187 | 494 | 83.42 | 41.62 |
Val Verde Unified | Vista Verde Middle | 899 | 715 | 283 | 79.53 | 39.58 |
Desert Sands Unified | Desert Ridge Academy | 965 | 752 | 293 | 77.93 | 38.96 |
Val Verde Unified | Tomas Rivera Middle | 1016 | 894 | 344 | 87.99 | 38.48 |
Moreno Valley Unified | Mountain View Middle | 1111 | 952 | 341 | 85.69 | 35.82 |
Hemet Unified | Dartmouth Middle | 1113 | 909 | 294 | 81.67 | 32.34 |
Desert Sands Unified | Thomas Jefferson Middle | 588 | 524 | 163 | 89.12 | 31.11 |
Hemet Unified | Acacia Middle | 951 | 841 | 225 | 88.43 | 26.75 |
Perris Union High | Pinacate Middle | 955 | 832 | 207 | 87.12 | 24.88 |
Hemet Unified | Rancho Viejo Middle | 1039 | 862 | 194 | 82.96 | 22.51 |
Corona-Norco Unified | Corona Fundamental Intermediate | 755 | 560 | 126 | 74.17 | 22.5 |
Murrieta Valley Unified | Dorothy McElhinney Middle | 1439 | 463 | 97 | 32.18 | 20.95 |
Temecula Valley Unified | Erle Stanley Gardner Middle | 1011 | 296 | 62 | 29.28 | 20.95 |
Nuview Union | Mountain Shadows Middle | 337 | 265 | 53 | 78.64 | 20 |
Temecula Valley Unified | Vail Ranch Middle | 763 | 186 | 34 | 24.38 | 18.28 |
Moreno Valley Unified | Sunnymead Middle | 1197 | 1057 | 192 | 88.3 | 18.16 |
Murrieta Valley Unified | Warm Springs Middle | 751 | 343 | 61 | 45.67 | 17.78 |
Murrieta Valley Unified | Thompson Middle | 1558 | 527 | 88 | 33.83 | 16.7 |
Jurupa Unified | Mission Middle | 612 | 528 | 87 | 86.27 | 16.48 |
Riverside Unified | Chemawa Middle | 880 | 744 | 120 | 84.55 | 16.13 |
Hemet Unified | Diamond Valley Middle | 1129 | 953 | 152 | 84.41 | 15.95 |
Temecula Valley Unified | Temecula Middle | 1015 | 251 | 35 | 24.73 | 13.94 |
Coachella Valley Unified | Toro Canyon Middle | 991 | 876 | 116 | 88.4 | 13.24 |
Riverside Unified | University Heights Middle | 861 | 726 | 86 | 84.32 | 11.85 |
Moreno Valley Unified | Badger Springs Middle | 1065 | 952 | 109 | 89.39 | 11.45 |
Moreno Valley Unified | Palm Middle | 1002 | 847 | 97 | 84.53 | 11.45 |
Val Verde Unified | Lakeside Middle | 1077 | 878 | 95 | 81.52 | 10.82 |
Murrieta Valley Unified | Shivela Middle | 1282 | 619 | 66 | 48.28 | 10.66 |
Alvord Unified | Arizona Middle | 803 | 660 | 70 | 82.19 | 10.61 |
Desert Sands Unified | Palm Desert Charter Middle | 1300 | 796 | 80 | 61.23 | 10.05 |
Menifee Union | Bell Mountain Middle | 1070 | 619 | 60 | 57.85 | 9.69 |
Riverside Unified | Frank Augustus Miller Middle | 822 | 423 | 39 | 51.46 | 9.22 |
Temecula Valley Unified | Margarita Middle | 734 | 341 | 31 | 46.46 | 9.09 |
Corona-Norco Unified | River Heights Intermediate | 1206 | 662 | 60 | 54.89 | 9.06 |
Desert Sands Unified | La Quinta Middle | 707 | 596 | 54 | 84.3 | 9.06 |
Corona-Norco Unified | Letha Raney Intermediate | 539 | 425 | 38 | 78.85 | 8.94 |
Palm Springs Unified | James Workman Middle | 1024 | 955 | 85 | 93.26 | 8.9 |
Palm Springs Unified | Nellie N. Coffman Middle | 918 | 832 | 74 | 90.63 | 8.89 |
Temecula Valley Unified | Bella Vista Middle | 1253 | 385 | 34 | 30.73 | 8.83 |
San Jacinto Unified | Monte Vista Middle | 893 | 777 | 67 | 87.01 | 8.62 |
Palm Springs Unified | Painted Hills Middle | 721 | 666 | 56 | 92.37 | 8.41 |
Corona-Norco Unified | El Cerrito Middle | 1219 | 596 | 50 | 48.89 | 8.39 |
Temecula Valley Unified | James L. Day Middle | 932 | 338 | 28 | 36.27 | 8.28 |
Desert Sands Unified | John Glenn Middle School of International Studies | 1101 | 784 | 62 | 71.21 | 7.91 |
Menifee Union | Hans Christensen Middle | 374 | 257 | 19 | 68.72 | 7.39 |
Corona-Norco Unified | Dr. Augustine Ramirez Intermediate | 1232 | 585 | 43 | 47.48 | 7.35 |
Alvord Unified | Ysmael Villegas Middle | 1139 | 835 | 61 | 73.31 | 7.31 |
Corona-Norco Unified | Citrus Hills Intermediate | 928 | 468 | 33 | 50.43 | 7.05 |
Riverside Unified | Sierra Middle | 791 | 661 | 45 | 83.57 | 6.81 |
Beaumont Unified | San Gorgonio Middle | 1253 | 839 | 57 | 66.96 | 6.79 |
Riverside Unified | Central Middle | 622 | 483 | 32 | 77.65 | 6.63 |
Romoland Elementary | Ethan A Chase Middle | 1452 | 981 | 65 | 67.56 | 6.63 |
Alvord Unified | Loma Vista Middle | 1027 | 869 | 57 | 84.62 | 6.56 |
Riverside Unified | Amelia Earhart Middle | 703 | 354 | 23 | 50.36 | 6.5 |
Menifee Union | Kathryn Newport Middle | 963 | 604 | 38 | 62.72 | 6.29 |
Palm Springs Unified | Desert Springs Middle | 755 | 693 | 43 | 91.79 | 6.2 |
Corona-Norco Unified | Auburndale Intermediate | 639 | 519 | 32 | 81.22 | 6.17 |
Palm Springs Unified | Raymond Cree Middle | 722 | 655 | 40 | 90.72 | 6.11 |
Menifee Union | Menifee Valley Middle | 940 | 544 | 33 | 57.87 | 6.07 |
San Jacinto Unified | North Mountain Middle | 955 | 809 | 47 | 84.71 | 5.81 |
Coachella Valley Unified | Bobby Duke Middle | 644 | 593 | 33 | 92.08 | 5.56 |
Lake Elsinore Unified | Elsinore Middle | 949 | 648 | 36 | 68.28 | 5.56 |
Riverside Unified | Matthew Gage Middle | 795 | 525 | 29 | 66.04 | 5.52 |
Corona-Norco Unified | Norco Intermediate | 736 | 399 | 22 | 54.21 | 5.51 |
Jurupa Unified | Mira Loma Middle | 712 | 584 | 30 | 82.02 | 5.14 |
Lake Elsinore Unified | David A. Brown Middle | 1025 | 648 | 33 | 63.22 | 5.09 |
Banning Unified | Nicolet Middle | 183 | 160 | 8 | 87.43 | 5 |
Jurupa Unified | Jurupa Middle | 1104 | 853 | 41 | 77.26 | 4.81 |
Beaumont Unified | Mountain View Middle | 980 | 609 | 29 | 62.14 | 4.76 |
Lake Elsinore Unified | Canyon Lake Middle | 947 | 437 | 20 | 46.15 | 4.58 |
Lake Elsinore Unified | Terra Cotta Middle | 1022 | 747 | 31 | 73.09 | 4.15 |
District | School Name | Total Students | Eligible Students | Registered Students | Eligibility Rate % | Registration Rate % |
---|---|---|---|---|---|---|
Perris Elementary | Palms Elementary | 666 | 425 | 386 | 63.81 | 90.82 |
Alvord Unified | La Granada Elementary | 523 | 325 | 292 | 62.14 | 89.85 |
Val Verde Unified | Lasselle Elementary | 814 | 400 | 253 | 49.14 | 63.25 |
Desert Center Unified | Eagle Mountain Elementary | 25 | 8 | 5 | 32 | 62.5 |
Perris Elementary | Perris Elementary | 617 | 422 | 224 | 68.4 | 53.08 |
Coachella Valley Unified | Las Palmitas Elementary | 569 | 382 | 148 | 67.14 | 38.74 |
Corona-Norco Unified | Jefferson Elementary | 563 | 352 | 129 | 62.52 | 36.65 |
Jurupa Unified | West Riverside Elementary | 645 | 352 | 121 | 54.57 | 34.38 |
Alvord Unified | Allan Orrenmaa Elementary | 507 | 272 | 91 | 53.65 | 33.46 |
Murrieta Valley Unified | Cole Canyon Elementary | 1035 | 215 | 47 | 20.77 | 21.86 |
Hemet Unified | Hemet Dual Language Academy | 481 | 259 | 56 | 53.85 | 21.62 |
Moreno Valley Unified | TownGate Elementary | 687 | 361 | 76 | 52.55 | 21.05 |
Hemet Unified | Idyllwild | 268 | 138 | 27 | 51.49 | 19.57 |
Moreno Valley Unified | Butterfield Language Academy | 966 | 595 | 112 | 61.59 | 18.82 |
Temecula Valley Unified | Crowne Hill Elementary | 521 | 97 | 18 | 18.62 | 18.56 |
Moreno Valley Unified | Sunnymead Elementary | 642 | 394 | 73 | 61.37 | 18.53 |
Temecula Valley Unified | Helen Hunt Jackson Elementary | 438 | 64 | 11 | 14.61 | 17.19 |
Temecula Valley Unified | Abby Reinke Elementary | 559 | 99 | 17 | 17.71 | 17.17 |
Moreno Valley Unified | Hidden Springs Elementary | 568 | 287 | 48 | 50.53 | 16.72 |
Hemet Unified | Cottonwood | 194 | 94 | 15 | 48.45 | 15.96 |
Corona-Norco Unified | Garretson Elementary | 865 | 470 | 74 | 54.34 | 15.74 |
Temecula Valley Unified | Red Hawk Elementary | 496 | 148 | 23 | 29.84 | 15.54 |
Murrieta Valley Unified | Lisa J. Mails Elementary | 1002 | 229 | 35 | 22.85 | 15.28 |
Coachella Valley Unified | Palm View Elementary | 559 | 340 | 51 | 60.82 | 15 |
Temecula Valley Unified | Ysabel Barnett Elementary | 754 | 156 | 23 | 20.69 | 14.74 |
Temecula Valley Unified | Pauba Valley Elementary | 511 | 138 | 20 | 27.01 | 14.49 |
Murrieta Valley Unified | Daniel N. Buchanan Elementary | 830 | 271 | 39 | 32.65 | 14.39 |
Temecula Valley Unified | Temecula Elementary | 526 | 226 | 32 | 42.97 | 14.16 |
Coachella Valley Unified | Westside Elementary | 348 | 207 | 29 | 59.48 | 14.01 |
Temecula Valley Unified | Nicolas Valley Elementary | 692 | 186 | 26 | 26.88 | 13.98 |
Jurupa Unified | Granite Hill Elementary | 382 | 216 | 30 | 56.54 | 13.89 |
Nuview Union | Nuview Elementary | 663 | 387 | 53 | 58.37 | 13.7 |
Temecula Valley Unified | Temecula Luiseno Elementary | 737 | 183 | 24 | 24.83 | 13.11 |
Murrieta Valley Unified | Alta Murrieta Elementary | 848 | 283 | 36 | 33.37 | 12.72 |
Moreno Valley Unified | La Jolla Elementary | 671 | 386 | 49 | 57.53 | 12.69 |
Corona-Norco Unified | Philistine Rondo School of Discovery | 1228 | 420 | 53 | 34.2 | 12.62 |
Banning Unified | Hemmerling Elementary | 186 | 81 | 10 | 43.55 | 12.35 |
Riverside Unified | Lake Mathews Elementary | 735 | 233 | 28 | 31.7 | 12.02 |
Jurupa Unified | Indian Hills Elementary | 454 | 226 | 27 | 49.78 | 11.95 |
San Jacinto Unified | De Anza Elementary | 687 | 370 | 44 | 53.86 | 11.89 |
Temecula Valley Unified | Vintage Hills Elementary | 511 | 110 | 13 | 21.53 | 11.82 |
Hemet Unified | Little Lake Elementary | 722 | 399 | 47 | 55.26 | 11.78 |
Romoland Elementary | Hillside Innovation Academy | 154 | 95 | 11 | 61.69 | 11.58 |
Alvord Unified | Valley View Elementary | 676 | 356 | 41 | 52.66 | 11.52 |
Moreno Valley Unified | Cloverdale Elementary | 693 | 409 | 47 | 59.02 | 11.49 |
Hemet Unified | McSweeny Elementary | 787 | 422 | 48 | 53.62 | 11.37 |
Corona-Norco Unified | Temescal Valley Elementary | 830 | 323 | 36 | 38.92 | 11.15 |
San Jacinto Unified | Megan Cope Elementary | 751 | 404 | 45 | 53.79 | 11.14 |
Val Verde Unified | Victoriano Elementary | 605 | 351 | 39 | 58.02 | 11.11 |
Corona-Norco Unified | Home Gardens Academy | 962 | 634 | 70 | 65.9 | 11.04 |
Moreno Valley Unified | North Ridge Elementary | 701 | 336 | 37 | 47.93 | 11.01 |
Corona-Norco Unified | Norco Elementary | 611 | 255 | 28 | 41.73 | 10.98 |
Moreno Valley Unified | Ridge Crest Elementary | 574 | 294 | 32 | 51.22 | 10.88 |
Temecula Valley Unified | Alamos Elementary | 802 | 129 | 14 | 16.08 | 10.85 |
Val Verde Unified | Triple Crown Elementary | 966 | 568 | 61 | 58.8 | 10.74 |
Moreno Valley Unified | Hendrick Ranch Elementary | 491 | 254 | 27 | 51.73 | 10.63 |
Moreno Valley Unified | Creekside Elementary | 617 | 311 | 33 | 50.41 | 10.61 |
Moreno Valley Unified | Serrano Elementary | 491 | 283 | 30 | 57.64 | 10.6 |
Corona-Norco Unified | Susan B. Anthony Elementary | 822 | 276 | 29 | 33.58 | 10.51 |
Val Verde Unified | Avalon Elementary | 563 | 314 | 33 | 55.77 | 10.51 |
Murrieta Valley Unified | Rail Ranch Elementary | 604 | 229 | 24 | 37.91 | 10.48 |
Moreno Valley Unified | Sugar Hill Elementary | 636 | 306 | 32 | 48.11 | 10.46 |
Corona-Norco Unified | Ronald Reagan Elementary | 1063 | 403 | 42 | 37.91 | 10.42 |
Temecula Valley Unified | Home INstead INnovation Academy | 254 | 87 | 9 | 34.25 | 10.34 |
Palm Springs Unified | Cielo Vista Charter | 823 | 614 | 63 | 74.61 | 10.26 |
Coachella Valley Unified | Mecca Elementary | 678 | 451 | 46 | 66.52 | 10.2 |
Riverside Unified | Fremont Elementary | 594 | 353 | 36 | 59.43 | 10.2 |
Desert Sands Unified | Benjamin Franklin Elementary | 624 | 334 | 34 | 53.53 | 10.18 |
San Jacinto Unified | Edward Hyatt World Language Academy | 596 | 369 | 37 | 61.91 | 10.03 |
Temecula Valley Unified | Paloma Elementary | 546 | 122 | 12 | 22.34 | 9.84 |
Moreno Valley Unified | Armada Elementary | 683 | 412 | 40 | 60.32 | 9.71 |
Nuview Union | Valley View Elementary | 549 | 299 | 29 | 54.46 | 9.7 |
Jurupa Unified | Van Buren Elementary | 455 | 300 | 29 | 65.93 | 9.67 |
Temecula Valley Unified | Tony Tobin Elementary | 718 | 114 | 11 | 15.88 | 9.65 |
Desert Sands Unified | George Washington Charter | 744 | 249 | 24 | 33.47 | 9.64 |
Temecula Valley Unified | Rancho Elementary | 485 | 94 | 9 | 19.38 | 9.57 |
Temecula Valley Unified | Susan La Vorgna Elementary | 653 | 157 | 15 | 24.04 | 9.55 |
Riverside Unified | Mark Twain Elementary | 1031 | 357 | 34 | 34.63 | 9.52 |
Jurupa Unified | Glen Avon Elementary | 489 | 285 | 27 | 58.28 | 9.47 |
Murrieta Valley Unified | Monte Vista Elementary | 767 | 254 | 24 | 33.12 | 9.45 |
Riverside Unified | Patricia Beatty Elementary | 494 | 254 | 24 | 51.42 | 9.45 |
Riverside Unified | Tomas Rivera Elementary | 699 | 267 | 25 | 38.2 | 9.36 |
Riverside Unified | Castle View Elementary | 683 | 246 | 23 | 36.02 | 9.35 |
Corona-Norco Unified | Clara Barton Elementary | 1142 | 483 | 45 | 42.29 | 9.32 |
Corona-Norco Unified | Prado View Elementary | 569 | 215 | 20 | 37.79 | 9.3 |
Riverside Unified | Benjamin Franklin Elementary | 765 | 291 | 27 | 38.04 | 9.28 |
Beaumont Unified | Starlight Elementary | 867 | 346 | 32 | 39.91 | 9.25 |
Menifee Union | Menifee Virtual | 127 | 87 | 8 | 68.5 | 9.2 |
Coachella Valley Unified | Cesar Chavez Elementary | 626 | 406 | 37 | 64.86 | 9.11 |
Perris Elementary | Skyview Elementary | 721 | 451 | 41 | 62.55 | 9.09 |
Alvord Unified | Terrace Elementary | 740 | 408 | 37 | 55.14 | 9.07 |
Desert Sands Unified | Martin Van Buren Elementary | 530 | 320 | 29 | 60.38 | 9.06 |
Menifee Union | Callie Kirkpatrick Elementary | 661 | 276 | 25 | 41.75 | 9.06 |
Alvord Unified | Lake Hills Elementary | 634 | 210 | 19 | 33.12 | 9.05 |
Corona-Norco Unified | Woodrow Wilson Elementary | 699 | 277 | 25 | 39.63 | 9.03 |
Murrieta Valley Unified | Tovashal Elementary | 747 | 222 | 20 | 29.72 | 9.01 |
Alvord Unified | Collett Elementary | 424 | 237 | 21 | 55.9 | 8.86 |
Val Verde Unified | May Ranch Elementary | 848 | 421 | 37 | 49.65 | 8.79 |
Lake Elsinore Unified | Cottonwood Canyon Elementary | 808 | 228 | 20 | 28.22 | 8.77 |
Temecula Valley Unified | French Valley Elementary | 754 | 184 | 16 | 24.4 | 8.7 |
Alvord Unified | S. Christa McAuliffe Elementary | 505 | 265 | 23 | 52.48 | 8.68 |
Desert Sands Unified | James Madison Elementary | 393 | 196 | 17 | 49.87 | 8.67 |
Moreno Valley Unified | Honey Hollow Elementary | 630 | 370 | 32 | 58.73 | 8.65 |
Beaumont Unified | Anna Hause Elementary | 652 | 291 | 25 | 44.63 | 8.59 |
Riverside Unified | Alcott Elementary | 603 | 269 | 23 | 44.61 | 8.55 |
Corona-Norco Unified | Harada Elementary | 1057 | 504 | 43 | 47.68 | 8.53 |
Val Verde Unified | Val Verde Elementary | 692 | 411 | 35 | 59.39 | 8.52 |
Corona-Norco Unified | Eastvale Elementary | 1067 | 470 | 40 | 44.05 | 8.51 |
Alvord Unified | Myra Linn Elementary | 440 | 263 | 22 | 59.77 | 8.37 |
Hemet Unified | Harmony Elementary | 822 | 455 | 38 | 55.35 | 8.35 |
Corona-Norco Unified | Lincoln Fundamental Elementary | 756 | 348 | 29 | 46.03 | 8.33 |
Jurupa Unified | Camino Real Elementary | 719 | 324 | 27 | 45.06 | 8.33 |
Corona-Norco Unified | Dr. Bernice Jameson Todd Elementary | 1020 | 401 | 33 | 39.31 | 8.23 |
Murrieta Valley Unified | Murrieta Elementary | 892 | 280 | 23 | 31.39 | 8.21 |
Alvord Unified | Twinhill Elementary | 441 | 245 | 20 | 55.56 | 8.16 |
Moreno Valley Unified | Moreno Elementary | 808 | 435 | 35 | 53.84 | 8.05 |
Corona-Norco Unified | Orange Elementary | 748 | 286 | 23 | 38.24 | 8.04 |
Lake Elsinore Unified | Luiseno | 816 | 286 | 23 | 35.05 | 8.04 |
Menifee Union | Oak Meadows Elementary | 814 | 301 | 24 | 36.98 | 7.97 |
Lake Elsinore Unified | Machado Elementary | 530 | 289 | 23 | 54.53 | 7.96 |
Banning Unified | Hoffer Elementary | 136 | 63 | 5 | 46.32 | 7.94 |
Murrieta Valley Unified | Antelope Hills Elementary | 838 | 202 | 16 | 24.11 | 7.92 |
Moreno Valley Unified | Chaparral Hills Elementary | 548 | 330 | 26 | 60.22 | 7.88 |
